Best one Goodyear dealer near me
Best one Goodyear
dealer near me
The fact that not all tyres are made equally is a fact that Goodyear is well aware of. Visit the well-known Goodyear Tyre Showroom in Noida to find out more about the varieties offered and what makes this brand a popular choice with consumers. You will understand why if you read a few reviews and endorsements.
The tyre business has significantly benefited from numerous Goodyear inventions and ground-breaking improvements. The effects of that creative session trickle down to consumer usage. So, modern technology is undoubtedly one of the reasons to trust
The tyre business has significantly benefited from numerous Goodyear inventions and ground-breaking improvements. The effects of that creative session trickle down to consumer usage. So, modern technology is undoubtedly one of the reasons to trust
KEY POINTS
- Market Cap₹ 2,495 Cr.
- Current Price₹ 1,082
- High / Low₹ 1,205 / 783
- Stock P/E21.9
- Book Value₹ 310
- Dividend Yield1.86 %
- ROCE18.0 %
- ROE13.2 %
- Face Value₹ 10.0
EDIT RATIOS
* The pros and cons are machine-generated.
Peer comparison
Sector: Tyres Industry: Tyres
COLUMNS
| CMP Rs. | P/E | Mar Cap Rs.Cr. | Div Yld % | NP Qtr Rs.Cr. | Qtr Profit Var % | Sales Qtr Rs.Cr. | Qtr Sales Var % | ROCE % |
|---|---|---|---|---|---|---|---|---|
| 85921.80 | 64.16 | 36430.80 | 0.17 | 129.86 | -31.31 | 5826.30 | 18.71 | 7.05 |
| 1878.25 | 25.74 | 36309.83 | 0.85 | 306.96 | -7.14 | 2619.43 | 45.29 | 23.84 |
| 284.75 | 25.65 | 18084.52 | 1.14 | 190.68 | 48.37 | 5942.00 | 29.61 | 6.98 |
| 1718.40 | 181.70 | 6950.96 | 0.18 | 6.44 | -63.61 | 2894.48 | 18.06 | 6.35 |
| 170.90 | 21.24 | 4208.05 | 0.90 | 49.61 | -0.61 | 3756.52 | 25.78 | 9.32 |
| 1081.60 | 21.91 | 2495.23 | 1.86 | 37.74 | 40.35 | 818.97 | 53.32 | 17.98 |
| 2985.65 | 38.24 | 2287.01 | 0.55 | 38.19 | 52.39 | 833.50 | 20.56 | 7.37 |

Comments
Post a Comment